WEEK 10: Injury Updates With Fantasy Advice
Posted by Rob Warner in Injury Updates
No Comments »
UPDATES: WR Percy Harvin and TE Aaron Hernandez are OUT.
As you all know things can change before Sunday kickoff so be sure to check back as we will be updating Injury status throughout the weekend and then every 10 minutes starting at 11:30 Sunday morning up until the 1pm kickoffs.
We will then check back in with updates starting at 3pm for the late games. 
The depth at the RB position took another hit in week 9 as RUN DMCwas grounded with a high ankle sprain. Backup Mike Goodson is dealing with the same injury so the Silver & Black will turn to a dynamic duo of Marcel Reece and Taiwan Jones against Baltimore. Mcfadden has been one of the bigger injury risks during his early career (missed 19 games over first four seasons) and his production over the first half of the season has been mediocre at best. Fragile Felix has been mediocre at best in relief of Demarco Murray but will get another start in week 10 against Philly in the battle of coaches on the hot seay. Phil Tanner could be a deep sleeper worthy rostering especially in TD heavy leagues as he could be the short-term goal line back. Darren Sproles has been ruled out for the crucial game against the undefeated Atlanta Falcons. The Saints will employ a 3 headed monster of Pierre Thomas, Mark Ingram and Chris Ivory.
At the WR position, the Packers will use the bye week to rest Jordy Nelson and Greg Jennings. Percy Harvin (ankle) is listed as doubtful but the Vikes are holding out hope he can go against Detroit as they look to halt a 3 game losing streak. Steve Johnson (thigh) and Hakeem Nicks (knee) returned to practice and both are expected to play this week. Securing Domenik Hixon might be a smart move for Nicks owners.
| Player | POS | TEAM | Own % | Status | Injury | Comments |
|---|---|---|---|---|---|---|
| 1PM Games | ||||||
| Steve Johnson | WR | BUF | 100 | ACTIVE | Thigh | Friday practice. Expected to start Week 10 at New England. Held to just 2 catches for 23 yards in week 4 meeting with Pats. |
| BenJarvus Green-Ellis | RB | CIN | 98 | ACTIVE | Illness | Friday practice. N.Y. Giants 19th ranked run defense (118 YPG) |
| Eric Decker | WR | DEN | 100 | ACTIVE | Thigh | Friday practice. Has scored in five straight weeks (7 TDs). Carolina13 ranked pass defense (224 YPG). |
| Calvin Johnson | WR | DET | 100 | ACTIVE | Knee | Friday practice. Had 5 catches for 54 yards in week 4 meeting with Minnesota. Has just 1 TD - Ultimate buy low candidate |
| Mikel Leshoure | RB | DET | 99 | ACTIVE | Ankle | Full practice. Had 13 carries for 29 yards in week 4 meeting with Minnesota. Vikings run defense has declined in past month. |
| Titus Young | WR | DET | 86 | ACTIVE | Knee | Friday practice. Minnesota 9th ranked pass defense but have allowed 14 passing TDs. |
| Brian Hartline | WR | MIA | 96 | ACTIVE | Hamstring | Full practice. Tennessee 27th ranked pass defense have allowed league high 20 passing TDs. |
| Percy Harvin | WR | MIN | 100 | OUT | Ankle | Jerome Simpson is a deep sleeper vs. Detroit's 8th ranked pass defense (214 YPG). |
| Aaron Hernandez | TE | NE | 100 | OUT | Ankle | Upgrade GRONK - like he needs it. Buffalo allowing 7th most fantasy PPG to tight ends (64 YPG and 3 TDs) |
| Wes Welker | WR | NE | 100 | ACTIVE | Ankle | Limited practice. Had 9 catches for 129 yards in week 4 meeting with Buffalo. |
| Darren Sproles | RB | NO | 97 | OUT | Hand | Pierre Thomas will start vs. Atlanta's 24th ranked run defense (128 YPG). |
| Hakeem Nicks | WR | NYG | 100 | ACTIVE | Knee | Cincinnati 19th ranked pass defense (240 YPG). CB Leon Hall expected to shadow Cruz upgrading Nicks matchup. |
| Andre Brown | RB | NYG | 89 | ACTIVE | Shoulder | Full practice. Scored a TD in 3 straight weeks but just 15 carries. |
| Darren McFadden | RB | OAK | 100 | OUT | Ankle | Taiwan Jones expected to start at Baltimore's 28th ranked run defense. Marcel Reece will be heavily involved in passing game. |
| Brandon Myers | TE | OAK | 61 | ACTIVE | Shoulder | Limited practice. Baltimore allowing 14th most fantasy PPG to tight ends (67 YPG but just 1 TD) |
| Marcel Reece | RB | OAK | 39 | ACTIVE | Hamstring | Full practice. Averaging 34 YPG receiving. Baltimore 22nd ranked pass defense (247 YPG). |
| Robert Meachem | WR | SD | 36 | ACTIVE | Hamstring | Tampa Bay league worst pass defense (321 YPG). Danario Alexander and Eddie Royal also in the mix. |
| Danny Amendola | WR | STL | 86 | ACTIVE | Shoulder | Limited practice. Had 31 catches over first 4 games. San Francisco has 2nd ranked pass defense (184 YPG). |
| Kendall Wright | WR | TEN | 56 | ACTIVE | Elbow | Full practice. Rookie is averaging 42 YPG with 3 TDs over 9 games. |
| Jake Locker | QB | TEN | 19 | ACTIVE | Left shoulder | Expected to start vs Miami's 30th ranked pass defense (298 YPG) |
| 4PM Games | ||||||
| Dez Bryant | WR | DAL | 100 | Probable | Hip | Full practice. Philadelphia has 15th ranked pass defense (229 YPG). |
| DeMarco Murray | RB | DAL | 99 | OUT | Foot | Felix Jones starts at Philadelphia's 16th ranked run defense (114 YPG). |
| Marshawn Lynch | RB | SEA | 100 | Probable | Back, wrist | N.Y. Jets 29th ranked run defense (141 YPG). Robert Turbin worth handcuffing. |
| SUNDAY NIGHT | ||||||
| Owen Daniels | TE | HOU | 100 | Questionable | Back | Limited Friday practice. Game time decision at Chicago defense allowing 17th most fantasy PPG to tight ends (57 YPG, 2 TDs) |
| Ben Tate | RB | HOU | 66 | OUT | Hamstring | Justin Forsett with backup Arian Foster this week vs Chicago's 6th ranked run defense (88 YPG). |
| Monday Night | ||||||
| Jamaal Charles | RB | KC | 100 | Probable | Neck | Averaged just 10 carries per week over past 3 games. Steelers have 7th ranked run defense (89 YPG). |
| Antonio Brown | WR | PIT | 100 | OUT | Ankle | Could be multiple week injury. Emmanuel Sanders will start vs KC 11th ranked pass defense (222 YPG) - allowed 2nd most passing TDs (17) |
| Rashard Mendenhall | RB | PIT | 90 | Doubtful | Achilles | Limited Friday practice. Unlikely to play vs Kansas City's 22nd ranked run defense (126 YPG). |
| Jonathan Dwyer | RB | PIT | 74 | Probable | Quadriceps | Full practice. Will split carries with Isaac Redman vs. Kansas City defense allowing 9th most fantasy PPG to RBs (21 FPG) |



Posted in