WEEK 16: Injury Updates With Fantasy Advice
Posted by Rob Warner in Injury Updates
No Comments »
As you all know things can change before Sunday kickoff so be sure to check back as we will be updating Injury status throughout the weekend and then every 10 minutes starting at 11:30 Sunday morning up until the 1pm kickoffs.
We will then check back in with updates starting at 3pm for the late games.
Fantasy owners of RG3 (LCL Sprain) will likely have him back for week 16 matchup against a Philly defense that has been shrdded by opposing QBs. 
At RB, Ahmad Bradshaw is very questionable for the matchup in Baltimore which could open the door for rookie David Wilson to bounceback from his week 15 dud. Carolina’s John Stewart (ankle) could miss his 4th straight game against Oakland which should keep Deangelo Williams on the fantasy radar for another week. Green Bay’s Alex Green has yet to be cleared from concussion symptoms but the Pack will likely employ a RBBC (Grant, Kuhn) vs the Titans keeping the Green Bay backfield off the limits for week 16.
At the WR position, the Packers Jordy Nelson will miss his 3rd straight game after reinjuring his hamstring in week 13. Greg Jennings and James Jones should see additional targets vs Tennessee. Sidney Rice is dealing with multiple leg injuries. Despite scoring 5 TDs over the past seven weeks, fantasy owners should look elsewhere in week 16 as Rice will be hobbled and faces a solid 49er pass defense. Baltimore’s Torrey Smith (concussion) is trending towards being in uniform against the G-Men after putting in a limited practice. Jacoby Jones would be a solid add if Smith is not cleared.
| Player | POS | TEAM | Own % | Status | Injury | Expected Return |
|---|---|---|---|---|---|---|
| SATURDAY NIGHT | ||||||
| Roddy White | WR | ATL | 100 | Questionable | Knee | Limited practice. Detroit allowing 7th most fantasy PPG to WRs over last 5 games |
| Brandon Pettigrew | TE | DET | 81 | Questionable | Ankle | Did not practice. Tony Scheffler likely starts vs. Atlanta defense allowing 10th fewest fantasy PPG to tight ends over last 5 games. |
| 1PM Games | ||||||
| Scott Chandler | TE | BUF | 55 | Questionable | Foot | Limited practice. Miami defense allowing 6th fewest fantasy PPG to tight ends over last 5 games. |
| Jonathan Stewart | RB | CAR | 64 | Questionable | Ankle | Did not practice and likely misses 4th straight game. Deangelo Williams starts vs. Oakland defense allowing 7th most fantasy PPG to RBs over last 5 games. |
| Brandon LaFell | WR | CAR | 43 | Questionable | Toe | Did not practice. Upgrade TE Greg Olsen vs. Oakland allowing 7th most fantasy PPG to tight ends over last 5 games. |
| Mike Nugent | K | CIN | 21 | Questionable | Calf | Did not practice. Questionable for Week 16 at Pittsburgh |
| Jordy Nelson | WR | GB | 100 | Questionable | Hamstring | Did not practice. James Jones and Greg Jennings upgrade vs. Tennessee 19th ranked defense (241 YPG). |
| Alex Green | RB | GB | 59 | Questionable | Concussion | Pack likely employs RBBC of Ryan Grant, DuJuan Harris, and John Kuhn vs Tennessee defense allowing 10th fewest fantasy PPG to RBs over last 5 games. |
| Rashad Jennings | RB | JAC | 52 | Doubtful | Concussion | Did not practice. Doubtful for Week 16 vs. New England |
| Maurice Jones-Drew | RB | JAC | 92 | Questionable | Foot | Did not practice. Montell Ownes expected to start vs New England 11th ranked run defense |
| Brian Hartline | WR | MIA | 80 | Questionable | Back | Did not practice. Had 4 catches for 49 yards in week 11 meetin with Buffalo |
| Davone Bess | WR | MIA | 41 | Questionable | Back | Did not practice. Had 6 catches for 50 yards and his only TD of the season in week 11 meetin with Buffalo |
| Rob Gronkowski | TE | NE | 100 | Questionable | Forearm, hip | Limited practice but likely not back until week 17. Jacksonville allowing 3rd most fantasy PPG to tight ends over last 5 games. |
| Pierre Thomas | RB | NO | 65 | Questionable | Knee | Limited practice. Dallas defense allowing 15th most fantasy PPG to RBs over last 5 games. |
| Chris Ivory | RB | NO | 32 | Questionable | Hamstring | Limited practice. Questionable for Week 16 at Dallas |
| Dustin Keller | TE | NYJ | 42 | Doubtful | Ankle | Did not practice. Backup Jeff Cumberland had 53 yards and a touchdown against the Titans. San Diego allowing 14th most fantasy PPG to tight ends over last 5 games. |
| LeSean McCoy | RB | PHI | 99 | Probable | Concussion | Full practice. Will start but might be limited to 15 touches vs. Washington defense allowing 20th most fantasy PPG to RBs over last 5 games |
| Brent Celek | TE | PHI | 60 | Probable | Concussion | Full practice. Washington allowing 10th most fantasy PPG to tight ends over last 5 games. |
| Emmanuel Sanders | WR | PIT | 14 | Probable | Rib | Full practice. Cincinnati allowing 4th fewest fantasy PPG to WRs over last 5 games. |
| Ryan Mathews | RB | SD | 91 | OUT | Shoulder | IR. Out for season |
| Malcom Floyd | WR | SD | 89 | OUT | Ankle | IR. Out for season |
| Ronnie Brown | RB | SD | 23 | Probable | Hamstring | Full practice. Brown and Jackie Battle share workload vs N.Y. Jets defense allowing 18th most fantasy PPG to RBs over last 5 games |
| Steven Jackson | RB | STL | 100 | Questionable | Illness | Did not practice. Tampa Bay defense allowing 21st most fantasy PPG to RBs over last 5 games |
| Kendall Wright | WR | TEN | 44 | OUT | Rib | Nate Washington and Kenny Britt see more targets at Green Bay defense allowing 10th fewest fantasy PPG to WRs over last 5 games. |
| Robert Griffin | QB | WAS | 100 | Probable | Knee | Full practice. Passed for 200 yards with 4 TDs and added 12 carries for 84 yards vs. Philadelphia in week 11. Eagles allowing the most fantasy PPG to QBs over last 5 games. |
| 4PM Games | ||||||
| Torrey Smith | WR | BAL | 100 | Questionable | Head | Limited Thursday practice. Jacoby Jones could start vs N.Y. Giants allowing 12th most fantasy PPG to WRs over last 5 games. |
| Bernard Pierce | RB | BAL | 12 | Questionable | Head | Did not practice. Ray Rice could see more carries vs. N.Y. Giants defense allowing 2nd most fantasy PPG to RBs over last 5 games |
| Brandon Marshall | WR | CHI | 100 | Questionable | Hamstring | Limited practice. Should start vs Patrick Peterson and Arizona defense allowing 3rd fewest fantasy PPG to WRs over last 5 games. |
| Hakeem Nicks | WR | NYG | 100 | Questionable | Knee | Limited practice. Baltimore allowing 16th fewest fantasy PPG to WRs over last 5 games. |
| Ahmad Bradshaw | RB | NYG | 99 | Questionable | Knee, foot | Did not practice. David Wilson could start at Baltimore allowing 12th most fantasy PPG to RBs over last 5 games |
| SUNDAY NIGHT | ||||||
| Sidney Rice | WR | SEA | 90 | Questionable | Knee | Did not practice. Had 2 catches for 32 yards vs. San Francisco in week 7. San Fran allowing 6th fewest fantasy PPG to WRs over last 5 games. |



Posted in